| CH | SUB | INPUT | MICROPHONE | INSERT |
|---|---|---|---|---|
| 1 | KICK 1 | BETA 91 | COMP/GATE | |
| 2 | KICK 2 | BETA 52 | COMP/GATE | |
| 3 | SNARE TOP | BETA 57/SM 57 | COMP/GATE | |
| 4 | SNARE BOTTOM | BETA 57/SM 57 | COMP/GATE | |
| 5 | HIGH HAT | SM 81 | ||
| 6 | RACK 1 | BETA 98/SM 57 | GATE | |
| 7 | RACK 2 | BETA 98/SM 57 | GATE | |
| 8 | RACK 3 | BETA 98/SM 57 | GATE | |
| 9 | FLOOR 1 | BETA 98/SM 57 | GATE | |
| 10 | FLOOR 2 | BETA 98/SM 57 | GATE | |
| 11 | OVER HEAD L | SM 81 | ||
| 12 | OVER HEAD R | SM 81 | ||
| 13 | BASS | DI | ||
| 14 | GUITAR 1 | KSM 32/SM 57 | ||
| 15 | GUITAR 2 | KSM 32/SM 57 | ||
| 16 | TALK BOX | BETA 57/SM 57 | ||
| 17 | LEE VOX | BETA 58 | COMP | |
| 18 | EVAN VOX | BETA 58 | COMP | |
| 19 | CHUK VOX | BETA 58 | COMP | |
| 20 | SPARE | BETA 58 | COMP |
For shows in venues with 600 plus capacity: 2 backing vocalists and 1 horn Player. 2 wedge monitors, 2 vocal mics with straight stands, and 1 instrument mic on straight stand. When possible; 2 Beta 87, 1 SM 57.
For technical questions contact: Richard Hall
Phone: 678-520-9597
E-mail: tech@holdcell.net